<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pamela Aronoff</title>
	<atom:link href="http://www.pamelaaronoff.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pamelaaronoff.com</link>
	<description>Jewelry and other Ornamental Ideas</description>
	<lastBuildDate>Sat, 08 Oct 2011 20:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grand Prize Bronze Runner-Up</title>
		<link>http://www.pamelaaronoff.com/gallery/grand-prize-bronze-runner-up.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/grand-prize-bronze-runner-up.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:20:21 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[original work]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[peyote stitch]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=212</guid>
		<description><![CDATA[My copper peyote stitch necklace with the blue Czech glass dangles was selected as the Grand Prize Bronze Runner-Up in the Fire Mountain Gems and Beads 2011 Seed Bead, Glass or Acrylic Jewelry-Making Contest!!]]></description>
			<content:encoded><![CDATA[<div id="attachment_213" class="wp-caption aligncenter" style="width: 384px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/10/Copper-necklace-lifestyle.png"><img class="size-full wp-image-213" title="Copper necklace lifestyle" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/10/Copper-necklace-lifestyle.png" alt="" width="374" height="621" /></a><p class="wp-caption-text">Grand Prize Bronze Runner-Up in the Fire Mountain Gems and Beads 2011 Seed Bead, Glass or Acrylic Jewelry-Making Contest</p></div>
<p>My copper peyote stitch necklace with the blue Czech glass dangles was selected as the <a href="http://www.firemountaingems.com/galleryofdesigns/jewelry_design_gallery.asp?docid=B646&amp;WT.fmg_linksection=5Y2RW4CPPD8E&amp;WT.mc_id=CPBCWINNER" target="_blank">Grand Prize Bronze Runner-Up</a> in the <a href="http://www.firemountaingems.com/galleryofdesigns/jewelry_design_gallery.asp?docid=BC2011SDBDWINNERS&amp;WT.fmg_linksection=1RM1R82DK0S47&amp;WT.mc_id=CPBCWINNER">Fire Mountain Gems and Beads 2011 Seed Bead, Glass or Acrylic Jewelry-Making Contest</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/grand-prize-bronze-runner-up.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copper Necklace with Blue Dangles</title>
		<link>http://www.pamelaaronoff.com/gallery/copper-necklace-with-blue-dangles-2.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/copper-necklace-with-blue-dangles-2.html#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:13:42 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[original work]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[peyote stitch]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=208</guid>
		<description><![CDATA[The inspiration for this necklace is a modern version of an Elizabethan ruff.  It is the next iteration in a series of experiments composed of variations on a peyote stitch chocker base supporting layers of ornamented wires.  It is similar to the Grey Necklace, or the Bronze and Prickly Necklace.  However, in this case I have used <a href='http://www.pamelaaronoff.com/gallery/copper-necklace-with-blue-dangles-2.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_202" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Copper-Necklace-web1.jpg"><img class="size-full wp-image-202" title="Copper Necklace web" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Copper-Necklace-web1.jpg" alt="" width="450" height="323" /></a><p class="wp-caption-text">Copper necklace with blue dangles</p></div>
<p>The inspiration for this necklace is a modern version of an Elizabethan ruff.  It is the next iteration in a series of experiments composed of variations on a peyote stitch chocker base supporting layers of ornamented wires.  It is similar to the <a href="http://www.pamelaaronoff.com/gallery/grey-beaded-necklace-with-pearl-dangles.html" target="_blank">Grey Necklace</a>, or the <a href="http://www.pamelaaronoff.com/gallery/bronze-and-prickly.html" target="_blank">Bronze and Prickly Necklace</a>.  However, in this case I have used a wide flat band of peyote stitch rather than a tube and nine staggered rows of of blue czech bead dangles on copper colored wire.</p>
<div id="attachment_204" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/06/Copper-Necklace-detail-1-web.jpg"><img class="size-full wp-image-204" title="Copper Necklace - detail 1 web" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/06/Copper-Necklace-detail-1-web.jpg" alt="" width="450" height="403" /></a><p class="wp-caption-text">Detail of the copper necklace&#39;s blue dangles</p></div>
<p>As with all projects, this necklace has been a series of missteps overcome.  Initially I had thought to weave the dangles through the peyote base as I did with the tubular necklaces, but with the weave flat, the wires created too much distortion in the peyote base.  So, it became necessary to stitch additional beads over the surface of the peyote stitch to carry the wires from which the blue dangles would hang.  Then there was the issue of sizing the wires.  If the wires were too thick, they wouldn&#8217;t drape properly, but if they were thin enough to drape nicely, they slid through the beads that supported them.  It became necessary to stitch over the wires in their bead supports to hold them in place.</p>
<p>The dangle necklaces are still a work in progress, however, I submitted this one to the <a href="http://www.firemountaingems.com/beading-contests/seedbead-glass-acrylic/default.asp" target="_blank">Fire Mountain Beading Contest</a> for seed beads.  This piece was selected as a finalist and I am awaiting the result of the final judging.</p>
<div id="attachment_205" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/06/Copper-Necklace-detail-2-web.jpg"><img class="size-full wp-image-205" title="Copper Necklace - detail 2 web" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/06/Copper-Necklace-detail-2-web.jpg" alt="" width="450" height="360" /></a><p class="wp-caption-text">Detail of copper necklace peyote stitch band</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/copper-necklace-with-blue-dangles-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper and Blue Necklace</title>
		<link>http://www.pamelaaronoff.com/gallery/copper-and-blue-necklace.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/copper-and-blue-necklace.html#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:21:26 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[original work]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[pearl]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=193</guid>
		<description><![CDATA[Yet another necklace playing with the copper and blue color theme.  It seems we have an ongoing experiment this year with copper and blue.  Then again, theoretically it is the year for rose colored metal and having learned my lesson about running out of beads midway through a project, I decided to limit the colors <a href='http://www.pamelaaronoff.com/gallery/copper-and-blue-necklace.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_194" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Blue-and-Copper-Dangle-Necklace.jpg"><img class="size-full wp-image-194" title="Blue and Copper Dangle Necklace" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Blue-and-Copper-Dangle-Necklace.jpg" alt="" width="450" height="443" /></a><p class="wp-caption-text">Copper herringbone necklace with blue and copper beaded fringe.</p></div>
<p>Yet another necklace playing with the copper and blue color theme.  It seems we have an ongoing experiment this year with copper and blue.  Then again, theoretically it is the year for rose colored metal and having learned my lesson about running out of beads midway through a project, I decided to limit the colors I was using and instead acquired a relatively large stash of beads within a fairly simple palette.  Thus, I am gradually working my way through the many and varied possibilities that might be rendered in copper and blue.</p>
<p>The idea of restraining the palette came from looking at, and buying, kits from other designers.  I noticed while looking at the available product from various designers that I would see the same, or similar color systems repeated.  Limiting the designs in that fashion made sense.  You would want to be able to save money by buying beads in bulk.  So, kits would be more economical, and thus more profitable if you limited the palette.</p>
<p>Getting back to this design, which, like the previous one uses a herringbone rope as a base.  In this case, the elaborate fringe is heavy enough that it made sense to reinforce the beaded rope with wire, so there is a wire that runs through the center of the rope to carry the weight of the piece.  As I think about it, I could have run a wire through each of the four columns created by the herringbone weave, which would have further reinforced the necklace.</p>
<p>After making the herringbone base, I added multiple layers of beaded fringe.  The fringe is fairly elaborate with large and small blue pearls, large and small copper balls, and blue bicones.  There are four layers, with each layer being longest in the front and getting shorter as you work toward the sides.  The fringes with the smaller beads and copper balls are branched to add density and variety, while the fringes with the larger copper balls and pearls are left unbranched.  By working in layers, I was able to create a very dense look that was still controlled and weighted toward the front of the piece.</p>
<p>This was the first piece that I had made using metal plated beads.  While I love the look of the metal, there are some problems in working with them.  The metal plating is quite fragile and, at least in the case of the copper and silver platings, tarnishes quite easily.  A large project can start to tarnish before you have finished it.  <a href="http://www.firemountaingems.com" target="_blank">Fire Mountain</a>, the supplier for these particular beads, recommends spraying them with an artist&#8217;s fixative, but it isn&#8217;t clear when one should do this, or how.  Spraying the beads before using them might mean they end up unevenly coated, so that spots on a particular bead might tarnish.  Waiting until the work is complete and then spraying the finished piece means that parts of it may have tarnished already and you will have to figure out a way to very carefully polish the piece to restore the shine before spraying it with fixative.  The whole issue is something of a conundrum.  Which, as I mentioned I had bought in bulk, I will have to resolve at some point.  I continue to search for a very gentle method of restoring the polish.</p>
<div id="attachment_195" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Blue-and-Copper-Dangle-Necklace-detail-2.jpg"><img class="size-full wp-image-195" title="Blue and Copper Dangle Necklace detail 2" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Blue-and-Copper-Dangle-Necklace-detail-2.jpg" alt="" width="450" height="308" /></a><p class="wp-caption-text">Detail of the Copper and Blue Necklace</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/copper-and-blue-necklace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herringbone Necklace with Fringe</title>
		<link>http://www.pamelaaronoff.com/gallery/herringbone-necklace-with-fringe.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/herringbone-necklace-with-fringe.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 07:05:23 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[original work]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[Herringbone]]></category>
		<category><![CDATA[jewelry]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=187</guid>
		<description><![CDATA[This necklace came about while I was playing around with colors that might go with copper and blue.  The supporting part of the necklace is done in herringbone stitch which also incorporates blue accent beads.  The question with fringe and the accent beads is always one of how much is too much.  So, the fringe <a href='http://www.pamelaaronoff.com/gallery/herringbone-necklace-with-fringe.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_188" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Herringbone-Necklace-with-Fringe.jpg"><img class="size-full wp-image-188" title="Herringbone Necklace with Fringe" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Herringbone-Necklace-with-Fringe.jpg" alt="" width="450" height="363" /></a><p class="wp-caption-text">Herringbone necklace with beaded fringe</p></div>
<p>This necklace came about while I was playing around with colors that might go with copper and blue.  The supporting part of the necklace is done in herringbone stitch which also incorporates blue accent beads.  The question with fringe and the accent beads is always one of how much is too much.  So, the fringe is a series of variations and repeats.</p>
<div id="attachment_189" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Herringbone-Necklace-with-Fringe-detail-2.jpg"><img class="size-full wp-image-189" title="Herringbone Necklace with Fringe - detail 2" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Herringbone-Necklace-with-Fringe-detail-2.jpg" alt="" width="450" height="514" /></a><p class="wp-caption-text">Detail of the beaded fringe.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/herringbone-necklace-with-fringe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turquoise and Pearl Necklace</title>
		<link>http://www.pamelaaronoff.com/gallery/original-work/turquoise-and-pearl-necklace.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/original-work/turquoise-and-pearl-necklace.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:35:30 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[original work]]></category>
		<category><![CDATA[netting]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[Turquoise]]></category>
		<category><![CDATA[wire wrapping]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=176</guid>
		<description><![CDATA[This necklace began as an effort to replace a netted rope necklace made with the same turquoise beads and bronze pearls that I had given to a friend.  As is often the case, once you give something away, you decide that you passionately loved the piece, can&#8217;t bear to be parted from it, and must <a href='http://www.pamelaaronoff.com/gallery/original-work/turquoise-and-pearl-necklace.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_177" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Turguoise-and-Pearl-Necklace.jpg"><img class="size-full wp-image-177" title="Turguoise and Pearl Necklace" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Turguoise-and-Pearl-Necklace.jpg" alt="" width="450" height="622" /></a><p class="wp-caption-text">Turquoise and pearl necklace with beaded beads</p></div>
<p>This necklace began as an effort to replace a netted rope necklace made with the same turquoise beads and bronze pearls that I had given to a friend.  As is often the case, once you give something away, you decide that you passionately loved the piece, can&#8217;t bear to be parted from it, and must make it again.  Of course, as it doesn&#8217;t do to repeat oneself.  So, it must be an improved version of the earlier attempt.  The version I had given as a gift was a netted rope similar to my earlier netted rope necklaces, the <a href="http://www.pamelaaronoff.com/gallery/103.html" target="_blank">Rust and Silver Necklace</a>, and the <a href="http://www.pamelaaronoff.com/gallery/blue-and-gold-necklace.html" target="_blank">Blue and Gold Necklace</a>.  These necklaces use a fairly simple triple loop technique which yields a very nice, elegantly simple, flexible necklace.  So, this necklace was to be a leap into the creative waters.  I would utilize a five or six loop netting technique which would yield a much thicker, but consequently less flexible necklace.  A bold statement, and why not!</p>
<p>After spending most of a week beading away in a spurt of creative energy, I was fourteen inches into the eighteen inch strand, when I discovered I was running short of the little size 15 beads that serve as the connectors between the bronze pearls and the turquoise beads.  A disaster!!!  Anyone who has worked with color, beads, yarn fabric, tile, knows that the colorway is critical.  Products bought at different times usually differ, just slightly, in color.  If you have slightly different colors at the beginning of the project, you can blend the two and the minor variations will look like an intentional part of the design.  However, if you run out of beads part way through a project and you need to change colorways, then it will look like precisely what it is, an error, a lack of planning.</p>
<p>What to do?  I was four inches short, an impassible gulf.  I could undo everything and start all over again, but it would have to be the thinner, and to my eyes at that point, a less lovely variety of netting&#8230;or&#8230;.or&#8230;</p>
<div id="attachment_179" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Turguoise-and-Pearl-Necklace-detail-1.jpg"><img class="size-full wp-image-179" title="Turguoise and Pearl Necklace - detail 1" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Turguoise-and-Pearl-Necklace-detail-1.jpg" alt="" width="450" height="686" /></a><p class="wp-caption-text">Detail of turquoise and pearl necklace</p></div>
<p>Or I coud make beaded beads.  That was the answer.  I very carefully snipped apart the netted rope every fourteen or so rows and finished each end to make beaded beads.  Then I added copper bead caps and beads, and held the whole assembly together with copper wire wrapped loops.  It is said that <a href="http://www.phrases.org.uk/meanings/necessity-is-the-mother-of-invention.html" target="_blank">&#8220;necessity is the mother of invention&#8221;</a> and in this instance it served me well.  The beaded beads were a lovely way to experiment with the copper and turquoise colors that I had loved in an earlier necklace, but the end result was completely different from what I had done before.  As a bonus, I was finally forced to learn wire wrapping, which I had been intending to investigate.</p>
<div id="attachment_180" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Turguoise-and-Pearl-Necklace-detail-2.jpg"><img class="size-full wp-image-180" title="Turguoise and Pearl Necklace - detail 2" src="http://www.pamelaaronoff.com/wp-content/uploads/2011/09/Turguoise-and-Pearl-Necklace-detail-2.jpg" alt="" width="450" height="254" /></a><p class="wp-caption-text">Beaded bead detail with bronze pearls and turquoise beads</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/original-work/turquoise-and-pearl-necklace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Necklace</title>
		<link>http://www.pamelaaronoff.com/gallery/original-work/spiral-necklace.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/original-work/spiral-necklace.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 03:18:31 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[original work]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[peyote stitch]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=165</guid>
		<description><![CDATA[This necklace is a further exploration of the round peyote stitch spiral weave already shown in my Spiral Bracelet.  In this necklace, I tapered the  spiral to two ornamental &#8220;Dragon Claws&#8221; which create a transition from the spiral to the loop and toggle clasp.  I learned the &#8220;Dragon Claws&#8221; from a kit by Laura McCabe, <a href='http://www.pamelaaronoff.com/gallery/original-work/spiral-necklace.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-168" title="Spiral Necklace" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-6-9-green-twisted-4.jpg" alt="Spiral Necklace" width="450" height="380" /></p>
<p>This necklace is a further exploration of the round peyote stitch spiral weave already shown in my <a title="Spiral Bracelet" href="http://www.pamelaaronoff.com/gallery/spiral-bracelet.html" target="_self">Spiral Bracelet</a>.  In this necklace, I tapered the  spiral to two ornamental &#8220;Dragon Claws&#8221; which create a transition from the spiral to the loop and toggle clasp.  I learned the &#8220;Dragon Claws&#8221; from a kit by <a title="Laura McCabe Jewelry" href="http://www.lauramccabejewelry.com/default.asp" target="_self">Laura McCabe</a>, but I was not fond of the colors she selected and so I ventured off into exploring other forms of color combination.  The shape Laura teaches is four sided and evolves from a combination of herringbone (Ndebele) stitch and peyote stitch.  I have seen it done in a two sided version which yields a similar, but simpler shape.</p>
<p><img class="aligncenter size-full wp-image-169" title="Spiral Necklace - clasp" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-6-9-green-twisted-3.jpg" alt="Spiral Necklace - clasp" width="450" height="268" /></p>
<p><img class="aligncenter size-full wp-image-170" title="Spiral Necklace - detail" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-6-9-green-twisted-1.jpg" alt="Spiral Necklace - detail" width="450" height="411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/original-work/spiral-necklace.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Byzantine Bracelet</title>
		<link>http://www.pamelaaronoff.com/gallery/original-work/byzantine-bracelet.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/original-work/byzantine-bracelet.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:50:34 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[original work]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=159</guid>
		<description><![CDATA[Making chain is meditative, well, at least I find that to be the case for me.  I first saw the simple version of this weave done as necklace by Christine Dhein who teaches at the Revere Academy in San Francisco.  It has been about eight years since I learned to make this weave.  I believe <a href='http://www.pamelaaronoff.com/gallery/original-work/byzantine-bracelet.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-161" title="Triple Byzantine Weave Bracelet" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-6-9-triple-byzantine-2.jpg" alt="Triple Byzantine Weave Bracelet" width="450" height="395" /></p>
<p>Making chain is meditative, well, at least I find that to be the case for me.  I first saw the simple version of this weave done as necklace by <a title="Christine Dhein" href="http://www.revereacademy.com/about/faculty/christine-dhein/" target="_self">Christine Dhein</a> who teaches at the <a title="Revere Academy of Jewelry Arts" href="http://www.revereacademy.com/" target="_self">Revere Academy</a> in San Francisco.  It has been about eight years since I learned to make this weave.  I believe I bought some books and sorted it out on my own, but Christine does teach a class in how to make it and there are a vast number of variations.</p>
<p>I have made a number of silver necklaces in Byzantine weave, including one for each of my nieces as a high school graduation gift. However, I had yet to make something for myself.  I wanted something heavier, bolder with a more opulent look.  I had considered doing something in gold for myself, but settled on sorting out how to do a triple  variation of the standard byzantine weave.  Which was just as well, because when I was half way through, my daughter decided that it would make a really nice bracelet.  So, my necklace became two bracelets, one for my daughter and another for a very fine friend.</p>
<p>The difference between the triple weave and the more simple standard weave is that if you view it from the end, in cross section, the standard weave looks like a square, more or less.  The cross section of the triple weave will look like a triangle.  I suspect this weave could also be done as a quadruple weave, but I have yet to try it.</p>
<p>Triple byzantine weave in 16 gauge sterling silver, with 3/8&#8243; inside diameter links.</p>
<p><img class="aligncenter size-full wp-image-162" title="Triple Byzantine Weave detail" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-6-9-triple-byzantine-1.jpg" alt="Triple Byzantine Weave detail" width="450" height="219" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/original-work/byzantine-bracelet.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monet&#8217;s Garden Bracelet</title>
		<link>http://www.pamelaaronoff.com/gallery/monets-garden-bracelet.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/monets-garden-bracelet.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:28:19 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Bracelet]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[other work]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[jewelry]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=152</guid>
		<description><![CDATA[This bracelet is supposed to be reminiscent of the flowers in Monet&#8217;s gardens at Giverny and his paintings of them.  The colors of the flowers blend from one bed to the next and are surrounded by a white picket fence of tear drop beads.  This is another bracelet that is fun to wear as the <a href='http://www.pamelaaronoff.com/gallery/monets-garden-bracelet.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-149" title="Monet's Graden Bracelet" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-2-13-beadwork-083-w.jpg" alt="Monet's Garden Bracelet" width="450" height="363" /></p>
<p>This bracelet is supposed to be reminiscent of the flowers in <a title="Claude Monet" href="http://en.wikipedia.org/wiki/Claude_Monet" target="_self">Monet&#8217;s</a> gardens at Giverny and his paintings of them.  The colors of the flowers blend from one bed to the next and are surrounded by a white picket fence of tear drop beads.  This is another bracelet that is fun to wear as the beaded flowers continually fall  into new patterns as you move.</p>
<p><img class="aligncenter size-full wp-image-150" title="Monet's Garden Bracelet  - showing colors" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-2-13-beadwork-079-w.jpg" alt="Monet's Garden Bracelet - showing colors" width="450" height="168" /></p>
<p><img class="aligncenter size-full wp-image-151" title="Monet's Garden Bracelet - detail" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-2-13-beadwork-079-w2.jpg" alt="Monet's Garden Bracelet - detail" width="450" height="303" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/monets-garden-bracelet.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zig Zag II</title>
		<link>http://www.pamelaaronoff.com/gallery/zig-zag-ii.html</link>
		<comments>http://www.pamelaaronoff.com/gallery/zig-zag-ii.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:10:43 +0000</pubDate>
		<dc:creator>Pamela</dc:creator>
				<category><![CDATA[Beaded]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[original work]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[peyote stitch]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.pamelaaronoff.com/?p=138</guid>
		<description><![CDATA[This is another version of the Zig Zag necklace. I used the  same basic pattern of 2 drop flat peyote with increases and decreases that I used in the first Zig Zag Necklace.  However, I have played with the colors to emphasize the zig zag aspect, and this creates a much bolder graphic design.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-140" title="Zig Zag II in silver and red" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-2-13-beadwork-049-w.jpg" alt="Zig Zag II in silver and red" width="450" height="401" /></p>
<p>This is another version of the Zig Zag necklace. I used the  same basic pattern of 2 drop flat peyote with increases and decreases that I used in the first <a title="Zig Zag Necklace" href="http://www.pamelaaronoff.com/gallery/zig-zag-necklace.html" target="_self">Zig Zag Necklace</a>.  However, I have played with the colors to emphasize the zig zag aspect, and this creates a much bolder graphic design.</p>
<p><img class="aligncenter size-full wp-image-141" title="Zig Zag II flat" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-2-13-beadwork-051-w.jpg" alt="Zig Zag II flat" width="450" height="138" /></p>
<p><img class="aligncenter size-full wp-image-142" title="Zig Zag II twisted" src="http://www.pamelaaronoff.com/wp-content/uploads/2010/06/2010-2-13-beadwork-052-w2.jpg" alt="Zig Zag II twisted" width="450" height="144" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pamelaaronoff.com/gallery/zig-zag-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
